Menu Toggle

CLX11
Roadblazer H/T

EQUIPPED FOR:
light truck
premhighwaypremhighway
fiftykwarfiftykwar
roadhazardroadhazard
msreadymsready

Premium Highway Terrain Tire

The Roadblazer is a Premium 50K Highway-Terrain tire designed for high traction and quiet comfort, exactly what you expect from a high-quality highway tire.

Noise Reducing Engineering

We closed the shoulder of the Roadblazer to block noise coming from the center of the tire, giving the experience of a quiet and smooth ride while meeting and exceeding the quality of any original equipment highway tire.

Premium Tread Design

This Premium tread design is equipped with a consistent middle tread pattern, which increases stability and gives the driver more confidence. The closed shoulder increases the comfort of a quiet ride.

Long Traction Grooves

We added the long groove design for fast drainage, fast braking, improved acceleration, and stable turning in wet terrain.

Landsail Equipped​:

With fifty thousand miles of warrantied peace-of-mind, the Roadblazer is a long-wearing Premium Highway Terrain tire purpose-built for comfort and reliability. Landsail delivers quality through technology.

FIND THIS TIRE NOW: DEALER LOCATOR

Sizes

16"12 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
16LT235/85R16 LRE120/116S1431.6 8.9 304280658 42.36/6.0-6.5-7.52778809520
16LT215/85R16 LRE115/112S1430.4 9.0 268080683 37.04/5.5-6.0-7.02470011138
16LT225/75R16 LRE115/112S1429.3 8.8 268080709 36.85/6.0-7.02470011152
16LT245/75R16 LRE120/116S1430.5 9.8 304280682 41.30/6.5-7.0-8.02778011169
16LT265/75R16 LRE123/120S1531.7 10.5 341580656 46.27/7.0-7.5-8.03085011176
16215/70R16100H1127.9 8.7 1763.6684344745 27.84500/A/A5.5-6.5-7.0/825087
16225/70R16103H1128.4 9.0 1929.01234644731 28.42500/A/A6.0-6.5-7.5/825094
16235/70R16106H1129.0 9.4 2094.35626144717 31.14500/A/A6.0-7.0-8.0/825100
16245/70R16107H1129.5 9.8 2149.47089944703 33.05500/A/A6.5-7.0-8.0/825117
16255/70R16109H1130.1 10.2 2270.72310444690 27.30500/A/A6.5-7.5-8.5/825124
16265/70R16112H1130.6 10.7 2469.13580244678 36.92500/A/A7.0-8.0-9.0/825131
16235/65R16107H1128.0 9.4 2149.47089949741 36.37500/A/A6.5-7.0-8.5/825186
17"13 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
17LT235/80R17 LRE120/117S1431.8 9.3 308580653 41.14/6.0-6.5-7.52835011145
17LT245/75R17 LRE121/118S1431.5 9.8 319580659 43.67/6.5-7.0-7.52910011183
17LT245/70R17 LRE119/116S1430.6 9.8 300080680 41.58/6.5-7.0-8.02755011190
17LT265/70R17 LRE121/118S1531.7 10.7 319580656 46.69/7.0-8.0-8.52910011206
17245/70R17110H1130.6 9.8 2336.8606744680 35.12500/A/A6.5-7.0-8.0/825148
17255/70R17112H1131.1 10.2 2469.13580244668 35.42500/A/A6.5-7.5-8.5/825155
17265/70R17115H1131.7 10.7 2678.57142944656 38.06500/A/A7.0-8.0-9.0/825162
17225/65R17102H1128.5 9.0 1873.89770744729 28.64500/A/A6.0-6.5-8.0/825193
17235/65R17108H1129.1 9.4 2204.58553849715 30.75500/A/A6.5-7.0-8.5/825209
17245/65R17107H1129.5 9.8 2149.47089944703 32.77500/A/A7.0-8.5/825216
17255/65R17110H1130.1 10.2 2336.8606744690 34.14500/A/A7.0-7.5-9.0/825223
17265/65R17112H1130.6 10.7 2469.13580244680 37.70500/A/A7.5-8.0-9.5/825230
17225/60R1799H1127.6 9.0 1708.55379244751 25.30500/A/A6.0-6.5-8.0/825254
18"13 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
18265/65R18116H1131.5 10.7 275649659 38.02500/A/A7.5-8.0-9.5/809544
18275/65R18118H1132.1 11.0 291049647 38.23500/A/A7.5-8.0-9.5/809568
18LT265/70R18 LRE124/121S1532.6 10.7 352580636 49.06/7.0-8.0-9.03195011216
18LT275/70R18 LRE125/122S1633.2 11.0 364080626 50.09/7.0-8.0-8.53305011220
18LT275/65R18 LRE123/120S1632.1 11.0 341580647 49.45/7.5-8.0-9.03085011237
18255/70R18113H1132.1 10.2 2535.27336944647 38.39500/A/A6.5-7.5-8.5/825179
18235/65R18110H1130.0 9.4 2336.8606749691 33.02500/A/A6.5-7.0-8.5/825247
18235/60R18107V1129.1 9.4 2149.47089949714 31.62500/A/A6.5-7.0-8.5/825261
18245/60R18105V1129.6 9.8 2039.24162344702 32.16500/A/A7.0-8.5/825278
18265/60R18114H1130.5 10.7 2601.41093549681 37.08500/A/A7.5-8.0-9.5/825285
18235/55R18104V1128.1 9.6 1984.12698449738 30.37500/A/A6.5-7.5-8.5/825292
18255/55R18109V1129.0 10.4 2270.72310449716 31.48500/A/A7.0-8.0-9.0/825308
18255/55ZR18109W1129.0 10.4 2270.72310449716 31.48500/A/A7.0-8.0-9.0/825315
20"5 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
20275/55R20117H1131.9 11.2 283349651 39.22500/A/A7.5-8.5-9.5/809513
20275/60R20115H1133.0 11.0 267944630 39.75500/A/A7.5-8.0-9.5/809537
20LT275/65R20 LRE126/123S1634.1 11.0 375080609 54.33/7.5-8.0-9.53415011244
20LT265/60R20 LRE121/118S1632.5 10.7 319580639 48.46/7.5-8.0-9.52910011251
20LT285/60R20 LRE125/122S1533.5 11.5 364080621 54.04/8.0-8.5-10.03305011268
22"2 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
22285/45R22116H1132.1 11.2 275649647 40.28500/A/A9.0-9.5-10.5/809551
22275/45R22114V1131.8 10.7 2601.41093549654 39.02500/A/A8.5-9.0-10.5/825322